The S&P/ASX 200 Index generally comprises the 200 largest securities by market capitalisation and most liquid publicly listed entities, in Australia. At 31 December, 2006, the S&P/ASX 200 Index represented approximately 84% of the market capitalisation of domestic equities listed on the ASX.


| Top Holdings | As of 29-Jul-2010 |
|---|---|
| Bhp Billiton Ltd | 12.79% |
| Cmnwlth Bk Of Aust | 7.73% |
| Westpac Bkg Corp | 6.83% |
| Aust & Nz Bank Grp | 5.59% |
| Natl Australia Bk | 5.08% |
| Wesfarmers Ltd | 3.41% |
| Telstra Corp Ltd | 3.39% |
| Woolworths Ltd | 2.98% |
| Rio Tinto Limited | 2.93% |
| Westfield Group | 2.45% |
| Top Sectors | As of 29-Jul-2010 |
|---|---|
![]() |
|
| Index Characteristics | As of 29-Jul-2010 |
|---|---|
| Hist 3 Year EPS Growth | 8.48% |
| Dividend Yield | 4.25% |
| Price/Earnings | 17.80 |
| Fiscal Year 1 Price/Earnings | 14.54 |
| Price/Cash Flow | 10.12 |
| Return to Equity | 12.84% |
| Total Market Capitalisation | $1,215,287.40 |
| Index Facts | |
|---|---|
| Inception Date | 01-Sep-2001 |
| Base Value Index | 1000 |
| Current Value | 4301.50 |
| Index Statistics | As of 29-Jul-2010 |
|---|---|
| Number of Components | 200 |
| Weighted Average Market Cap (Millions) | $38,023 |
| Average Size (Millions): | |
Mean |
$4,927.16 |
Median |
$1,256.29 |
| Size Range (Millions): | |
Largest |
$122,479.91 |
Smallest |
$94.33 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.