The S&P/ASX 50 Index generally comprises the 50 largest securities by market capitalisation and most liquid public listed securities in Australia. At 31 December, 2006, the S&P/ASX 50 represented approximately 65% of the market capitalisation of domestic equities listed on the ASX.


| Top Holdings | As of 29-Jul-2010 |
|---|---|
| Bhp Billiton Ltd | 15.48% |
| Cmnwlth Bk Of Aust | 9.36% |
| Westpac Bkg Corp | 8.26% |
| Aust & Nz Bank Grp | 6.76% |
| Natl Australia Bk | 6.15% |
| Wesfarmers Ltd | 4.12% |
| Telstra Corp Ltd | 4.10% |
| Woolworths Ltd | 3.61% |
| Rio Tinto Limited | 3.55% |
| Westfield Group | 2.97% |
| Top Sectors | As of 29-Jul-2010 |
|---|---|
![]() |
|
| Index Characteristics | As of 29-Jul-2010 |
|---|---|
| Hist 3 Year EPS Growth | 7.73% |
| Dividend Yield | 4.30% |
| Price/Earnings | 17.96 |
| Fiscal Year 1 Price/Earnings | 14.52 |
| Price/Cash Flow | 9.98 |
| Return to Equity | 15.20% |
| Total Market Capitalisation | $937,532.80 |
| Index Facts | |
|---|---|
| Inception Date | 01-Sep-2001 |
| Base Value Index | 1000 |
| Current Value | 4328.90 |
| Index Statistics | As of 29-Jul-2010 |
|---|---|
| Number of Components | 50 |
| Weighted Average Market Cap (Millions) | $45,594 |
| Average Size (Millions): | |
Mean |
$15,408.09 |
Median |
$7,113.75 |
| Size Range (Millions): | |
Largest |
$122,479.91 |
Smallest |
$2,492.84 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.