| Ticker | Issue Name | Sector Classification | Total Asset |
|---|---|---|---|
| 614469 | Bhp Billiton Ltd | Materials | 12.43% |
| 621503 | Cmnwlth Bk Of Aust | Financials | 7.51% |
| 607614 | Westpac Bkg Corp | Financials | 6.61% |
| 606558 | Aust & Nz Bank Grp | Financials | 5.42% |
| 662460 | Natl Australia Bk | Financials | 4.91% |
| 694883 | Wesfarmers Ltd | Consumer Staples | 3.31% |
| 608728 | Telstra Corp Ltd | Telecommunication Services | 3.29% |
| 698123 | Woolworths Ltd | Consumer Staples | 2.90% |
| 622010 | Rio Tinto Limited | Materials | 2.85% |
| B01BTX | Westfield Group | Financials | 2.38% |
| 697972 | Woodside Petroleum | Energy | 1.96% |
| 618549 | Csl | Health Care | 1.74% |
| 671574 | Qbe Ins Group | Financials | 1.56% |
| CSHCAU | Aud Cash | Unassigned | 1.46% |
| 663710 | Newcrest Mining | Materials | 1.45% |
| ASX200 | Spi 200 Future-Sfe Sep 2010 | Unassigned | 1.43% |
| 621486 | Origin Energy | Energy | 1.26% |
| B28YTC | Macquarie Gp Ltd | Financials | 1.21% |
| 677670 | Santos Limited | Energy | 1.03% |
| 634926 | Fosters Group | Consumer Staples | 1.03% |
| 670995 | Amp Limited | Financials | 1.01% |
| 658508 | Suncorp-Metway Ltd | Financials | 0.99% |
| 651859 | Lihir Gold Ltd | Materials | 0.88% |
| 645800 | Orica Limited | Materials | 0.83% |
| 685085 | Stockland | Financials | 0.83% |
| 606660 | Amcor Limited | Materials | 0.73% |
| B1FJ0C | Brambles Ltd | Industrials | 0.71% |
| 627102 | Insurance Aust Grp | Financials | 0.65% |
| B03Q90 | News Corporation | Consumer Discretionary | 0.62% |
| B0ZNPN | Agl Energy | Utilities | 0.60% |
| 665760 | Oil Search Ltd | Energy | 0.58% |
| 620088 | Transurban Group | Industrials | 0.57% |
| 612345 | Coca-Cola Amatil | Consumer Staples | 0.56% |
| 671034 | Qantas Airways | Industrials | 0.52% |
| 608625 | Fortescue Metals G | Materials | 0.49% |
| 661779 | Axa Asia Pac Hlds | Financials | 0.49% |
| 667304 | Incitec Pivot | Materials | 0.47% |
| B1YC5L | Asciano Group | Industrials | 0.46% |
| 636586 | Gpt Group | Financials | 0.46% |
| 612922 | Asx Ltd | Financials | 0.45% |
| 618041 | Computershare Ltd | Information Technology | 0.44% |
| 656247 | Worleyparsons Ltd | Energy | 0.43% |
| 653323 | Bluescope Steel | Materials | 0.40% |
| 616197 | Mirvac Group | Financials | 0.40% |
| 651122 | Leighton Holdings | Industrials | 0.39% |
| 654362 | Map Group | Industrials | 0.39% |
| 687326 | Tabcorp Holdings L | Consumer Discretionary | 0.38% |
| 629372 | Onesteel | Materials | 0.37% |
| B03FYZ | Goodman Group | Financials | 0.37% |
| 682112 | Sonic Healthcare | Health Care | 0.37% |
| 621179 | Cochlear Ltd | Health Care | 0.37% |
| 669374 | Toll Hldgs Ltd | Industrials | 0.36% |
| 695498 | Alumina Ltd | Materials | 0.36% |
| B033YN | Dexus Property Gp | Financials | 0.35% |
| 636137 | Cfs Retail Prop | Financials | 0.35% |
| B29LCJ | Crown Ltd | Consumer Discretionary | 0.35% |
| 651200 | Lend Lease Group | Financials | 0.35% |
| 639782 | Oz Minerals Ltd | Materials | 0.35% |
| B0744W | Metcash Limited | Consumer Staples | 0.32% |
| 645694 | Intoll Group | Industrials | 0.31% |
| B0CRCP | Tatts Group Ltd | Consumer Discretionary | 0.28% |
| 621867 | Boral Limited | Materials | 0.28% |
| 646707 | Fairfax Media Ltd | Consumer Discretionary | 0.28% |
| 688150 | Telecom Corp Of Nz | Telecommunication Services | 0.28% |
| B0LCW7 | Sims Metal Mgmt | Materials | 0.26% |
| 609128 | Bendigo & Adelaide | Financials | 0.26% |
| 626799 | Arrow Energy | Energy | 0.26% |
| B60QWJ | James Hardie Indus | Materials | 0.26% |
| 666846 | Paladin Energy Ltd | Energy | 0.25% |
| 623864 | Csr Limited | Industrials | 0.25% |
| B0767Y | Seek Limited | Industrials | 0.23% |
| 625646 | David Jones | Consumer Discretionary | 0.22% |
| 691487 | Ugl Limited | Industrials | 0.22% |
| 618562 | Centennial Coal Co | Energy | 0.22% |
| 695757 | Iluka Resources | Materials | 0.21% |
| 607624 | Bk Of Queensland | Financials | 0.21% |
| 617350 | Harvey Norman Hldg | Consumer Discretionary | 0.19% |
| 670262 | Jb Hi-Fi | Consumer Discretionary | 0.19% |
| B50YPZ | Myer Holdings Ltd | Consumer Discretionary | 0.19% |
| 643292 | Healthscope Ltd | Health Care | 0.18% |
| 622166 | Resmed Inc | Health Care | 0.18% |
| 617536 | Aquarius Platinum | Materials | 0.17% |
| 627791 | Billabong Intl | Consumer Discretionary | 0.17% |
| 615066 | Cmnwlth Prop Offic | Financials | 0.17% |
| 628661 | Ansell | Health Care | 0.16% |
| 620569 | Ing Office Fund | Financials | 0.16% |
| B0T0H7 | Goodman Fielder | Consumer Staples | 0.16% |
| 624730 | Apa Group | Utilities | 0.16% |
| 672630 | Challenger Fin Ser | Financials | 0.15% |
| 646557 | Downer Edi Ltd | Industrials | 0.15% |
| 604199 | Ramsay Health Care | Health Care | 0.15% |
| 637500 | Macarthur Coal Ltd | Materials | 0.15% |
| 610837 | Ten Network Hldgs | Consumer Discretionary | 0.14% |
| 600688 | Adelaide Brighton | Materials | 0.14% |
| 611776 | Primary Health Car | Health Care | 0.14% |
| 693265 | Riversdale Mining | Energy | 0.14% |
| B04C8F | Connecteast Group | Industrials | 0.14% |
| 625398 | Aristocrat Leisure | Consumer Discretionary | 0.14% |
| B1PPRK | Boart Longyear | Industrials | 0.13% |
| 616150 | Caltex Australia | Energy | 0.13% |
| 670394 | Panaust Limited | Materials | 0.12% |
| 612117 | Lynas Corporation | Materials | 0.12% |
| 668239 | Perpetual Limited | Financials | 0.11% |
| 671439 | Ioof Holdings Ltd | Financials | 0.11% |
| 634922 | Transfield Service | Industrials | 0.11% |
| 639822 | Singapore Telecomm | Telecommunication Services | 0.11% |
| 694943 | West Aust'n Newspa | Consumer Discretionary | 0.11% |
| 641955 | Ing Industrial Fd | Financials | 0.10% |
| B0T9JZ | Spark Infr Group | Utilities | 0.10% |
| B01WT6 | Duet Group | Utilities | 0.10% |
| 696374 | Mount Gibson Iron | Materials | 0.10% |
| 660047 | Monadelphous Group | Industrials | 0.10% |
| 607019 | Aust Infrast Fund | Industrials | 0.10% |
| 626798 | Aquila Resources L | Energy | 0.10% |
| B1XK7G | Platinum Asset Man | Financials | 0.10% |
| B0141L | Equinox Minerals | Materials | 0.10% |
| B0RF60 | Sp Ausnet | Utilities | 0.10% |
| 670399 | Charter Hall Offic | Financials | 0.10% |
| 635214 | Flight Centre Ltd | Consumer Discretionary | 0.09% |
| B00SV0 | Karoon Gas Austral | Energy | 0.09% |
| 610233 | Graincorp | Consumer Staples | 0.09% |
| B013SX | Bradken Limited | Industrials | 0.09% |
| B1XQXC | Whitehaven Coal | Energy | 0.09% |
| 639294 | Gwa International | Industrials | 0.08% |
| 649273 | Kingsgate Consd | Materials | 0.08% |
| B3VL4P | Duluxgroup Ltd | Materials | 0.08% |
| B3DD1T | Henderson Group Pl | Financials | 0.08% |
| 600384 | Awe Limited | Energy | 0.08% |
| 631771 | Energy Res Of Aust | Energy | 0.08% |
| 606857 | Apn News & Media | Consumer Discretionary | 0.08% |
| B00G29 | Pacific Brands | Consumer Discretionary | 0.08% |
| 629749 | Iress Market Tech | Information Technology | 0.08% |
| B04NW2 | Atlas Iron Limited | Materials | 0.07% |
| B4ZH47 | Eldorado Gold Corp | Materials | 0.07% |
| 608820 | Beach Energy Ltd | Energy | 0.07% |
| 661740 | Prime Infrastructu | Utilities | 0.07% |
| 638896 | Awb | Consumer Staples | 0.07% |
| 622559 | Charter Hall Retai | Financials | 0.07% |
| B01KDF | Mirabela Nickel | Materials | 0.06% |
| B02FBC | Perseus Mining Ltd | Materials | 0.06% |
| 623210 | Crane Group Ltd | Industrials | 0.06% |
| 633533 | Nufarm | Materials | 0.06% |
| 671526 | Invocare Ltd | Consumer Discretionary | 0.06% |
| B0LN82 | Infigen Energy Ltd | Utilities | 0.06% |
| 600346 | Australand Prop Gp | Financials | 0.06% |
| 634107 | Murchison Metals | Materials | 0.06% |
| 643956 | Independence Group | Materials | 0.06% |
| B14W0S | Wotif.Com Holdings | Consumer Discretionary | 0.06% |
| 612745 | Bunnings Warehouse | Financials | 0.06% |
| 625299 | Extract Resources | Energy | 0.06% |
| 626124 | Western Areas Nl | Materials | 0.06% |
| 616761 | White Engy Co Ltd | Materials | 0.06% |
| B432QW | Seven Group Hldgs | Unassigned | 0.06% |
| B15F6S | Charter Hall Group | Financials | 0.05% |
| 669880 | Cudeco Limited | Materials | 0.05% |
| B17ZL5 | Mineral Resources | Industrials | 0.05% |
| 635800 | G.U.D. Holdings | Consumer Discretionary | 0.05% |
| 631707 | St Barbara Limited | Materials | 0.05% |
| 649170 | Gunns Limited | Materials | 0.05% |
| B1GHQJ | Tower Australia Gp | Financials | 0.05% |
| 616495 | Austar United Comm | Consumer Discretionary | 0.05% |
| 652253 | Avoca Resources | Materials | 0.05% |
| B0736T | Transpacific Indus | Industrials | 0.05% |
| B5M737 | Southern Cross Med | Consumer Discretionary | 0.05% |
| B04D4R | Hastings Diversifi | Utilities | 0.05% |
| 655259 | Sigma Pharmaceutic | Health Care | 0.05% |
| 632804 | Eastern Star Gas | Energy | 0.05% |
| 671593 | Virgin Blue Hldgs | Industrials | 0.05% |
| 672716 | Medusa Mining Ltd | Materials | 0.05% |
| 634969 | Fkp Property Group | Financials | 0.05% |
| 619469 | Cabcharge Australi | Industrials | 0.05% |
| B41C3S | Carsales.Com Ltd | Information Technology | 0.05% |
| 656570 | Abacus Property Gr | Financials | 0.05% |
| 640566 | Panoramic Res Ltd | Materials | 0.04% |
| B1978V | Emeco Hold Limited | Industrials | 0.04% |
| 615694 | Mermaid Marine Aus | Industrials | 0.04% |
| 683640 | Spotless Group | Industrials | 0.04% |
| 642819 | Hills Industries | Industrials | 0.04% |
| 634185 | Fleetwood Corp Ltd | Consumer Discretionary | 0.04% |
| B0126H | Reject Shop Ltd | Consumer Discretionary | 0.04% |
| 636954 | Gindalbie Metals | Materials | 0.04% |
| 602905 | Sms Management & T | Information Technology | 0.04% |
| 610027 | Om Holdings Ltd | Materials | 0.04% |
| 600052 | Mincor Resources | Materials | 0.04% |
| 622220 | Paperlinx | Materials | 0.03% |
| 631772 | Energy World Corp | Utilities | 0.03% |
| 620044 | Kagara Limited | Materials | 0.03% |
| B12CM3 | Linc Energy Ltd | Energy | 0.03% |
| 655116 | Macmahon Hldgs | Industrials | 0.03% |
| 603707 | Envestra | Utilities | 0.03% |
| 611796 | Ardent Leisure Gp | Financials | 0.03% |
| 685376 | Straits Resources | Materials | 0.03% |
| 611049 | Carnarvon Petrol | Energy | 0.03% |
| B06GX3 | Hastie Group Limit | Industrials | 0.03% |
| 624651 | Sundance Resources | Materials | 0.02% |
| 606355 | Alesco Corpn | Industrials | 0.02% |
| 616503 | Roc Oil Co Ltd | Energy | 0.02% |
| 629265 | Platinum Australia | Materials | 0.02% |
| 610031 | Biota Holdings Ltd | Health Care | 0.02% |
| B15CDJ | Ausenco | Industrials | 0.02% |
| 635785 | Elders Limited | Consumer Staples | 0.02% |
| 622180 | Isoft Group Ltd | Health Care | 0.01% |
Investors should consider the investment objectives, risks, and charges and expenses of the fund carefully before investing. A Product Disclosure Statement which contains this and other information about the fund can be obtained by calling 02 9240 7600, downloading a Product Disclosure Statement, or talking to your financial advisor. Read the Product Disclosure Statement carefully before investing.
SPDR Funds are distributed by State Street Global Advisors, Australia, Limited (ABN 42 003 914 225) (AFSL 238276)