| Ticker | Issue Name | Sector Classification | Total Asset |
|---|---|---|---|
| WDC-AU | Westfield Group | Retail Reits | 28.77% |
| SGP-AU | Stockland | Diversified Reits | 12.44% |
| WRT-AU | Westfield Retail T | Retail Reits | 10.98% |
| GPT-AU | Gpt Group | Diversified Reits | 8.03% |
| GMG-AU | Goodman Group | Industrial Reits | 6.69% |
| DXS-AU | Dexus Property Gp | Diversified Reits | 6.62% |
| MGR-AU | Mirvac Group | Diversified Reits | 6.49% |
| CFX-AU | Cfs Retail Prop | Retail Reits | 6.24% |
| CPA-AU | Cmnwlth Prop Offic | Office Reits | 3.69% |
| IOF-AU | Investa Office Fd | Office Reits | 2.65% |
| CQO-AU | Charter Hall Offic | Office Reits | 2.29% |
| CQR-AU | Charter Hall Retai | Retail Reits | 1.27% |
| BWP-AU | Bwp Trust | Industrial Reits | 1.08% |
| ALZ-AU | Australand Prop Gp | Diversified Reits | 0.96% |
| CHC-AU | Charter Hall Group | Diversified Reits | 0.79% |
| ABP-AU | Abacus Property Gr | Diversified Reits | 0.73% |
| NA | Aud Cash | Unassigned | 0.08% |
Investors should consider the investment objectives, risks, and charges and expenses of the fund carefully before investing. A Product Disclosure Statement which contains this and other information about the fund can be obtained by calling 02 9240 7600, downloading a Product Disclosure Statement, or talking to your financial advisor. Read the Product Disclosure Statement carefully before investing.
SPDR ETFs are distributed by State Street Global Advisors, Australia, Limited (ABN 42 003 914 225) (AFSL 238276)