| Ticker | Issue Name | Sector Classification | Total Asset |
|---|---|---|---|
| BHP-AU | Bhp Billiton Ltd | Materials | 13.94% |
| CBA-AU | Cmnwlth Bk Of Aust | Financials | 9.21% |
| WBC-AU | Westpac Bkg Corp | Financials | 7.32% |
| ANZ-AU | Aust & Nz Bank Grp | Financials | 6.49% |
| NAB-AU | Natl Australia Bk | Financials | 6.12% |
| TLS-AU | Telstra Corp Ltd | Telecommunication Services | 4.80% |
| WES-AU | Wesfarmers Ltd | Consumer Staples | 3.94% |
| RIO-AU | Rio Tinto Limited | Materials | 3.55% |
| WOW-AU | Woolworths Ltd | Consumer Staples | 3.43% |
| NCM-AU | Newcrest Mining | Materials | 3.02% |
| WPL-AU | Woodside Petroleum | Energy | 2.40% |
| WDC-AU | Westfield Group | Financials | 2.13% |
| CSL-AU | Csl | Health Care | 1.87% |
| ORG-AU | Origin Energy | Energy | 1.67% |
| QBE-AU | Qbe Ins Group | Financials | 1.52% |
| STO-AU | Santos Limited | Energy | 1.47% |
| AMP-AU | Amp Limited | Financials | 1.40% |
| NA | Spi 200 Mar2 | Unassigned | 1.34% |
| SUN-AU | Suncorp Group Ltd | Financials | 1.23% |
| BXB-AU | Brambles Ltd | Industrials | 1.21% |
| ORI-AU | Orica Limited | Materials | 1.02% |
| FMG-AU | Fortescue Metals G | Materials | 1.00% |
| MQG-AU | Macquarie Gp Ltd | Financials | 0.99% |
| AMC-AU | Amcor Limited | Materials | 0.99% |
| NWS-AU | News Corporation | Consumer Discretionary | 0.97% |
| TCL-AU | Transurban Group | Industrials | 0.92% |
| SGP-AU | Stockland | Financials | 0.91% |
| ILU-AU | Iluka Resources | Materials | 0.84% |
| WRT-AU | Westfield Retail T | Financials | 0.81% |
| OSH-AU | Oil Search Ltd | Energy | 0.81% |
| AGK-AU | Agl Energy | Utilities | 0.76% |
| QRN-AU | Qr National Ltd | Industrials | 0.71% |
| CCL-AU | Coca-Cola Amatil | Consumer Staples | 0.70% |
| IAG-AU | Insurance Aust Grp | Financials | 0.69% |
| WOR-AU | Worleyparsons Ltd | Energy | 0.67% |
| ASX-AU | Asx Ltd | Financials | 0.60% |
| GPT-AU | Gpt Group | Financials | 0.60% |
| IPL-AU | Incitec Pivot | Materials | 0.59% |
| AIO-AU | Asciano Limited | Industrials | 0.52% |
| SHL-AU | Sonic Healthcare | Health Care | 0.50% |
| GMG-AU | Goodman Group | Financials | 0.49% |
| MGR-AU | Mirvac Group | Financials | 0.48% |
| CPU-AU | Computershare Ltd | Information Technology | 0.46% |
| CFX-AU | Cfs Retail Prop | Financials | 0.46% |
| LEI-AU | Leighton Holdings | Industrials | 0.46% |
| SYD-AU | Sydney Airport | Industrials | 0.44% |
| LLC-AU | Lend Lease Group | Financials | 0.44% |
| QAN-AU | Qantas Airways | Industrials | 0.43% |
| CWN-AU | Crown Ltd | Consumer Discretionary | 0.41% |
| TOL-AU | Toll Hldgs Ltd | Industrials | 0.39% |
| AWC-AU | Alumina Ltd | Materials | 0.36% |
Investors should consider the investment objectives, risks, and charges and expenses of the fund carefully before investing. A Product Disclosure Statement which contains this and other information about the fund can be obtained by calling 02 9240 7600, downloading a Product Disclosure Statement, or talking to your financial advisor. Read the Product Disclosure Statement carefully before investing.
SPDR ETFs are distributed by State Street Global Advisors, Australia, Limited (ABN 42 003 914 225) (AFSL 238276)