| Ticker | Issue Name | Sector Classification | Total Asset |
|---|---|---|---|
| 614469 | Bhp Billiton Ltd | Materials | 15.05% |
| 621503 | Cmnwlth Bk Of Aust | Financials | 9.10% |
| 607614 | Westpac Bkg Corp | Financials | 8.03% |
| 606558 | Aust & Nz Bank Grp | Financials | 6.57% |
| 662460 | Natl Australia Bk | Financials | 5.98% |
| 694883 | Wesfarmers Ltd | Consumer Staples | 4.01% |
| 608728 | Telstra Corp Ltd | Telecommunication Services | 3.98% |
| 698123 | Woolworths Ltd | Consumer Staples | 3.51% |
| 622010 | Rio Tinto Limited | Materials | 3.45% |
| B01BTX | Westfield Group | Financials | 2.88% |
| 697972 | Woodside Petroleum | Energy | 2.37% |
| 618549 | Csl | Health Care | 2.10% |
| 671574 | Qbe Ins Group | Financials | 1.89% |
| 663710 | Newcrest Mining | Materials | 1.75% |
| 621486 | Origin Energy | Energy | 1.53% |
| CSHCAU | Aud Cash | Unassigned | 1.48% |
| B28YTC | Macquarie Gp Ltd | Financials | 1.47% |
| ASX200 | Spi 200 Future-Sfe Sep 2010 | Unassigned | 1.35% |
| 677670 | Santos Limited | Energy | 1.25% |
| 634926 | Fosters Group | Consumer Staples | 1.25% |
| 670995 | Amp Limited | Financials | 1.22% |
| 658508 | Suncorp-Metway Ltd | Financials | 1.20% |
| 651859 | Lihir Gold Ltd | Materials | 1.06% |
| 645800 | Orica Limited | Materials | 1.00% |
| 685085 | Stockland | Financials | 1.00% |
| 606660 | Amcor Limited | Materials | 0.88% |
| B1FJ0C | Brambles Ltd | Industrials | 0.86% |
| 627102 | Insurance Aust Grp | Financials | 0.79% |
| B03Q90 | News Corporation | Consumer Discretionary | 0.75% |
| B0ZNPN | Agl Energy | Utilities | 0.72% |
| 665760 | Oil Search Ltd | Energy | 0.70% |
| 620088 | Transurban Group | Industrials | 0.70% |
| 612345 | Coca-Cola Amatil | Consumer Staples | 0.67% |
| 671034 | Qantas Airways | Industrials | 0.63% |
| 608625 | Fortescue Metals G | Materials | 0.60% |
| 661779 | Axa Asia Pac Hlds | Financials | 0.59% |
| 667304 | Incitec Pivot | Materials | 0.57% |
| B1YC5L | Asciano Group | Industrials | 0.55% |
| 636586 | Gpt Group | Financials | 0.55% |
| 612922 | Asx Ltd | Financials | 0.55% |
| 618041 | Computershare Ltd | Information Technology | 0.53% |
| 656247 | Worleyparsons Ltd | Energy | 0.51% |
| 653323 | Bluescope Steel | Materials | 0.49% |
| 651122 | Leighton Holdings | Industrials | 0.48% |
| 687326 | Tabcorp Holdings L | Consumer Discretionary | 0.47% |
| 629372 | Onesteel | Materials | 0.45% |
| 682112 | Sonic Healthcare | Health Care | 0.44% |
| 669374 | Toll Hldgs Ltd | Industrials | 0.43% |
| B29LCJ | Crown Ltd | Consumer Discretionary | 0.43% |
| 636137 | Cfs Retail Prop | Financials | 0.43% |
| 651200 | Lend Lease Group | Financials | 0.42% |
| 688150 | Telecom Corp Of Nz | Telecommunication Services | 0.34% |
Investors should consider the investment objectives, risks, and charges and expenses of the fund carefully before investing. A Product Disclosure Statement which contains this and other information about the fund can be obtained by calling 02 9240 7600, downloading a Product Disclosure Statement, or talking to your financial advisor. Read the Product Disclosure Statement carefully before investing.
SPDR Funds are distributed by State Street Global Advisors, Australia, Limited (ABN 42 003 914 225) (AFSL 238276)