SPDR S&P/ASX 200, seeks to closely match, before fees and expenses, the returns of the S&P/ASX 200 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | As of 29-Jul-2010 |
|---|---|
| NAV | $42.41 |
| Change ($) | $-0.06 |
| Change (%) | -0.13% |
| Units on Offer | 58,028,081 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | -2.58% | -2.59% |
| 3 Month | -11.14% | -11.14% |
| 6 Month | -9.94% | -9.93% |
| 1 Year | 13.03% | 13.15% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | -4.82% | -4.94% |
| 3 Years pa | -7.79% | -7.85% |
| 4 Years pa | 0.20% | 0.17% |
| Top Holdings | As of 29-Jul-2010 |
|---|---|
| Bhp Billiton Ltd | 12.43% |
| Cmnwlth Bk Of Aust | 7.51% |
| Westpac Bkg Corp | 6.61% |
| Aust & Nz Bank Grp | 5.42% |
| Natl Australia Bk | 4.91% |
| Wesfarmers Ltd | 3.31% |
| Telstra Corp Ltd | 3.29% |
| Woolworths Ltd | 2.90% |
| Rio Tinto Limited | 2.85% |
| Westfield Group | 2.38% |
| Top Sectors | As of 29-Jul-2010 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | STW |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | As of 29-Jul-2010 |
|---|---|
| Weighted Average Market Cap (Millions) | $18,193 |
| Number of Holdings | 206 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.