SPDR S&P/ASX 200 Fund
SPDR S&P/ASX 200, seeks to closely match, before fees and expenses, the returns of the S&P/ASX 200 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | |
|---|---|
| NAV | $40.04 |
| Change($) | $0.42 |
| Change(%) | 1.05% |
| Units on Offer | 51,538,531 |
Performance - Total Return
| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | -1.32% | -1.35% |
| 3 Month | 2.11% | 2.12% |
| 6 Month | -9.72% | -9.71% |
| 1 Year | -10.54% | -10.54% |
| Annualized | Fund | Index |
|---|---|---|
| 3 Years pa | 7.51% | 7.58% |
| 5 Years pa | -2.30% | -2.31% |
| 10 Years pa | 6.13% | 6.15% |
Holdings
| Top Holdings | |
|---|---|
| Bhp Billiton Ltd | 11.65% |
| Cmnwlth Bk Of Aust | 7.70% |
| Westpac Bkg Corp | 6.12% |
| Aust & Nz Bank Grp | 5.43% |
| Natl Australia Bk | 5.12% |
| Telstra Corp Ltd | 4.01% |
| Wesfarmers Ltd | 3.30% |
| Rio Tinto Limited | 2.97% |
| Woolworths Ltd | 2.87% |
| Newcrest Mining | 2.52% |
Information
| Fund Information | |
|---|---|
| Ticker Symbol | STW |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | |
|---|---|
| Weighted Average Market Cap (Millions) | $16,022 |
| Number of Holdings | 204 |
The S&P/ASX 200 Index is recognised as one of the leading investment benchmarks for the Australian equity market. The index represents the 200 largest and most liquid publicly listed entities in Australia. The S&P/ASX 200 Index provides investors and fund managers with an effective benchmark for Australian equity performance, as it offers a broader representation of the Australian market.
Index Performance
Index Performance History
Holdings
| Top Holdings | |
|---|---|
| Bhp Billiton Ltd | 11.92% |
| Cmnwlth Bk Of Aust | 7.87% |
| Westpac Bkg Corp | 6.26% |
| Aust & Nz Bank Grp | 5.55% |
| Natl Australia Bk | 5.23% |
| Telstra Corp Ltd | 4.11% |
| Wesfarmers Ltd | 3.37% |
| Rio Tinto Limited | 3.04% |
| Woolworths Ltd | 2.93% |
| Newcrest Mining | 2.58% |
Information
| Index Characteristics | |
|---|---|
| Hist 3 Year EPS Growth | 9.47% |
| Dividend Yield | 4.77% |
| Price/Earnings | 12.89 |
| Fiscal Year 1 Price/Earnings | 12.06 |
| Price/Cash Flow | 8.16 |
| Return to Equity | 18.76% |
| Total Market Capitalisation | $1,134,251.00 |
| Index Facts | |
|---|---|
| Inception Date | 01-Sep-2001 |
| Base Value Index | 1000 |
| Current Index Price Level | 4251.20 |
| Index Statistics | |
|---|---|
| Number of Components | 200 |
| Weighted Average Market Cap (Millions) | $40,726 |
| Average Size (Millions): | |
| Mean | $5,466.74 |
| Median | $1,354.09 |
| Size Range (Millions): | |
| Largest | $130,086.41 |
| Smallest | $109.57 |
Purchase Information
SPDR ETFs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR ETF consult your stock broker or financial advisor.
