SPDR S&P/ASX 200, seeks to closely match, before fees and expenses, the returns of the S&P/ASX 200 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | As of 03-Jul-2009 |
|---|---|
| NAV | $35.74 |
| Change ($) | $-0.46 |
| Change (%) | -1.27% |
| Units on Offer | 39,553,464 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | 1.38% | 1.36% |
| 3 Month | 15.54% | 15.54% |
| 6 Month | 4.63% | 4.59% |
| 1 Year | -28.66% | -28.94% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | -18.39% | -18.52% |
| 3 Years pa | -4.34% | -4.41% |
| 4 Years pa | 2.67% | 2.67% |
| Top Holdings | As of 03-Jul-2009 |
|---|---|
| Bhp Billiton Ltd | 12.97% |
| Cmnwlth Bk Of Aust | 6.53% |
| Westpac Bkg Corp | 6.50% |
| Natl Australia Bk | 4.84% |
| Aust & Nz Bank Grp | 4.35% |
| Telstra Corp Ltd | 4.02% |
| Woolworths Ltd | 3.71% |
| Wesfarmers Ltd | 3.03% |
| Westfield Group | 2.68% |
| Rio Tinto Limited | 2.51% |
| Top Sectors | As of 03-Jul-2009 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | STW |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | As of 03-Jul-2009 |
|---|---|
| Weighted Average Market Cap (Millions) | $14,382 |
| Number of Holdings | 207 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.