SPDR S&P/ASX 200 Listed Property Fund, seeks to closely track, before fees and expenses, the returns and characteristics of the S&P/ASX 200 A-REIT Index. The approach is designed to provide a portfolio with low portfolio turnover, accurate tracking, and low costs.
| Ticker Symbol | SLF | |
| Benchmark | S&P/ASX 200 A-REIT Index (Price) | |
| EIN | YSLF | |
| Inception Date | 28-Feb-2002 | |
| Management Expense Ratio | 0.40% | |
| Base Currency | AUD | |
| Countries of Registration | Australia | |
| Domicile | Australia | |
| Regulatory Structure | Registered Managed Investment Scheme | |
| Method | Physical | |
| Investment Manager | State Street Global Advisors, Australia, LimitedABN 42 003 914 225 | |
| Responsible Entity | State Street Global Advisors, Australia Services LimitedABN 16 108 671 441 | |
| Distribution Frequency | Quarterly |
| Weighted Average Market Cap | $11,412.09 M | |
| Est. 3-5 Year EPS Growth | 4.91% | |
| Dividend Yield | 5.31% | |
| Price/Earnings | 5.99 | |
| Fiscal Year 1 Price/Earnings | 15.60 | |
| Price/Cash Flow | N/A | |
| Return on Equity | 0.00% | |
| Total Market Capitalisation | $90,170.00 M | |
| Number of Holdings | 19 |
| FUND As of 31-May-2013 |
INDEX As of 31-May-2013 |
|
| 1 Month | -3.78% | -3.81% |
| 3 Month | 1.33% | 1.33% |
| YTD | 8.33% | 8.35% |
| 1 Year | 23.69% | 23.66% |
| 3 Year | 6.99% | 6.95% |
| 5 Year | -7.74% | -8.14% |
| Inception 28-Feb-2002 | -2.20% | -2.43% |
Performance quoted represents past performance, which is no guarantee of future results. Performance figures for the funds shown are calculated before fund management fees and expenses. They are calculated exclusive of income component and do not reflect distribution performance. Fund returns do not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Index return represents price return only. Investment return and principal value will fluctuate, so you may have a gain or loss when unit s are sold. Current performance may be higher or lower than that quoted.
| NAV | $9.55 | |
| Funds Under Management | $381.11 M | |
| Units on Offer | 39,900,001 |
| Number of Components | 17 | |
| Weighted Average Market Cap | $10,457.07 M | |
| Average Size: | ||
|---|---|---|
| Mean | $4,737.95 M | |
| Median | $3,230.03 M | |
| Size Range: | ||
| Largest | $22,641.86 M | |
| Smallest | $594.41 M |
SPDR ETFs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR ETF consult your stock broker or financial advisor.