SPDR S&P/ASX 50, seeks to closely track, before fees and expenses, the returns of the S&P/ASX 50 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Ticker Symbol | SFY | |
| Benchmark | S&P/ASX 50 Index | |
| EIN | YSFY | |
| Inception Date | 31-Aug-2001 | |
| Management Expense Ratio | 0.29% | |
| Base Currency | AUD | |
| Countries of Registration | Australia | |
| Domicile | Australia | |
| Regulatory Structure | Registered Managed Investment Scheme | |
| Method | Physical | |
| Investment Manager | State Street Global Advisors, Australia, LimitedABN 42 003 914 225 | |
| Responsible Entity | State Street Global Advisors, Australia Services LimitedABN 16 108 671 441 | |
| Distribution Frequency | Semi-Annually |
| Weighted Average Market Cap | $54,235.82 M | |
| Est. 3-5 Year EPS Growth | 5.79% | |
| Dividend Yield | 4.52% | |
| Price/Earnings | 13.84 | |
| Fiscal Year 1 Price/Earnings | 14.60 | |
| Price/Cash Flow | N/A | |
| Return on Equity | 0.00% | |
| Total Market Capitalisation | $1,039,755.70 M | |
| Number of Holdings | 52 |
| FUND As of 31-May-2013 |
INDEX As of 31-May-2013 |
|
| 1 Month | -4.74% | -4.75% |
| 3 Month | -1.80% | -1.78% |
| YTD | 9.06% | 9.12% |
| 1 Year | 29.74% | 29.91% |
| 3 Year | 9.42% | 9.50% |
| 5 Year | 3.06% | 3.05% |
| Inception 31-Aug-2001 | 8.07% | 8.11% |
Performance quoted represents past performance, which is no guarantee of future results. Performance figures for the funds shown are calculated before fund management fees and expenses, and assume immediate reinvestment of distributions rather than reinvestment via any Distribution Reinvestment Plan. Fund returns do not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Investment return and principal value will fluctuate, so you may have a gain or loss when unit s are sold. Current performance may be higher or lower than that quoted.
| NAV | $48.72 | |
| Funds Under Management | $289.48 M | |
| Units on Offer | 5,941,853 |
| Number of Components | 50 | |
| Weighted Average Market Cap | $49,878.41 M | |
| Average Size: | ||
|---|---|---|
| Mean | $18,310.78 M | |
| Median | $8,252.27 M | |
| Size Range: | ||
| Largest | $104,332.95 M | |
| Smallest | $609.62 M |
SPDR ETFs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR ETF consult your stock broker or financial advisor.