SPDR S&P/ASX 50, seeks to closely track, before fees and expenses, the returns of the S&P/ASX 50 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | As of 29-Jul-2010 |
|---|---|
| NAV | $43.83 |
| Change ($) | $-0.03 |
| Change (%) | -0.06% |
| Units on Offer | 5,465,922 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | -2.34% | -2.35% |
| 3 Month | -11.17% | -11.21% |
| 6 Month | -9.44% | -9.46% |
| 1 Year | 13.37% | 13.46% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | -3.43% | -3.56% |
| 3 Years pa | -6.35% | -6.40% |
| 4 Years pa | 0.94% | 0.90% |
| Top Holdings | As of 29-Jul-2010 |
|---|---|
| Bhp Billiton Ltd | 15.05% |
| Cmnwlth Bk Of Aust | 9.10% |
| Westpac Bkg Corp | 8.03% |
| Aust & Nz Bank Grp | 6.57% |
| Natl Australia Bk | 5.98% |
| Wesfarmers Ltd | 4.01% |
| Telstra Corp Ltd | 3.98% |
| Woolworths Ltd | 3.51% |
| Rio Tinto Limited | 3.45% |
| Westfield Group | 2.88% |
| Top Sectors | As of 29-Jul-2010 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | SFY |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | As of 29-Jul-2010 |
|---|---|
| Weighted Average Market Cap (Millions) | $32,543 |
| Number of Holdings | 53 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.